| Welcome To Our Product | ||
| List of Dried Bulk Herbs |
|
|
HERBS |
977 Daws Ridge Rd. |
|
|
|
ROOTS & |
Nancy Ky. 42544 |
|
|
|
BARKS LLC |
|
|
|
|
|
|
|
|
|
|
|
|
Click here- Our Herb Capsules
Click here- Cap-M-Quick Fillers - Empty Capsules
Click here- Herb Supplies- Essential Oils
Click here- American Ginseng Products and Prices
Click here- Secure Shopping Cart
We are a family operated mail order herb retailer. We are located in south central Kentucky at the edge of the Appalachian Mountains, where a large variety of wild medicinals are found. Some products are local while others come from a reliable wholesaler. Every effort is made to supply the best herbs available at a reasonable cost.
Your order will normally be shipped within 24 hours. We sell by the ounce and by the pound, there is no minimum order and shipping is one low price of $5.95 regardless of order size, for ground UPS, or parcel post. Orders shipped in continental United States only.
We offer a Secure Shopping Cart which you may order online 24 hours a day. We accept MasterCard, Visa, American Express, and Discover, money orders and checks. Kentucky residents add 6% sales tax.
Most herbs are considered safe in the proper amounts however it is best to consult a physician before using.
E-mail address:
tyler@oldtimeherbs.com Quality Goldenseal, Low Prices
| Dried Products | ||||||
| Common Name | Latin Name | Price Per Oz. | Price Per Lb. | |||
| Agrimony (herb)-cut | Agrimonia eupatoria | $1.00 | $8.95 | |||
| Alfalfa (leaf)-cut | Medicago sativa | $0.55 | $4.95 | |||
| Alfalfa (leaf)-powder | Medicago sativa | $0.55 | $5.45 | |||
| Allspice (berries)-whole | Eugenia pimenta | $1.00 | $8.95 | |||
| Angelica (root)-cut | Angelica archangelica | $0.90 | $7.95 | |||
| Angelica (root)-powder | Angelica archangelica | $1.10 | $9.95 | |||
| Anise (seed)-whole | Pimpinella anisium | $0.65 | $5.95 | |||
| Anise (seed)-ground | Pimpinella anisium | $0.90 | $7.95 | |||
| Arrowroot (root)-powder | Maranta arundinaceus | $0.30 | $3.55 | |||
| Astragalus (root)-pwd. | Astragalus membranaceus | $1.35 | $11.95 | |||
| Barberry (root)-cut | Berberis spp | $1.00 | $8.95 | |||
| Barberry (root)-powder | Berberis spp | $1.10 | $9.65 | |||
| Barley Grass (herb)-pwd. | Hordeum vulgare | $1.30 | $11.95 | |||
| Basil (herb)-cut | Ocimum basilicum | $0.40 | $3.95 | |||
| Bay (leaves)-cut | Laurus nobilis | $0.75 | $6.95 | |||
| Bay (leaves)-whole | Laurus nobilis | $0.75 | $6.95 | |||
| Bayberry (root bark)-cut | Myrica cerifera | $2.20 | $19.95 | |||
| Bayberry (root bark)-powder | Myrica cerifera | $2.20 | $19.95 | |||
| Common Name | Latin Name | Price Per Oz. | Price Per Lb. | |||
| Bee Pollen-granules | $1.00 | $8.95 | ||||
| Benzoin (gum)-pwd. | Styrax benzoin | $1.10 | $9.95 | |||
| Bergamont (herb)-cut | Monarda fistulos | $1.20 | $10.95 | |||
| Bethroot-cut | Trillium erectum | $1.10 | $9.95 | |||
| Bethroot-powder | Trillium erectum | $1.20 | $10.55 | |||
| Bilberry (leaves)-powder | Vaccinium myrtilli | $1.10 | $9.95 | |||
| Birch (bark)-cut | Betula alba | $1.20 | $10.95 | |||
| Blackberry (leaves)-cut | Rubus fructicosus | $1.00 | $8.95 | |||
| Blackberry (roots)-cut | Rubus fructicosus | $1.35 | $7.95 | |||
| Black Cohosh (root)-cut | Cimicifuga racemosa | $0.90 | $7.95 | |||
| Black Cohosh (root)-powder | Cimicifuga racemosa | $0.95 | $8.45 | |||
| Black Haw -(bark) -cut | Viburnum prunifolium | $1.10 | $9.95 | |||
| Black Tea -(leaf)-cut | Camellia sinensis | $0.55 | $4.95 | |||
| Black Walnut (leaves)-cut | Juglans nigra | $1.10 | $9.95 | |||
| Black Walnut (bark)-cut | Juglans nigra | $1.10 | $9.95 | |||
| Black Walnut (hulls)-powder | Juglans nigra | $0.75 | $6.95 | |||
| Bladderwrack-cut | Fucus versiculosus | $0.80 | $6.95 | |||
| Common Name | Latin Name | Price Per Oz. | Price Per Lb. | |||
| Blessed Thistle (herb)-cut | Cnisus benedictus | $0.65 | $5.95 | |||
| Bloodroot (root)-cut | Sanguinaria candensis | $2.20 | $19.95 | |||
| Bloodroot (root)-powder | Sanguinaria candensis | $2.45 | $21.95 | |||
| Bloodroot (root)-whole | Sanguinaria candensis | $2.10 | $18.95 | |||
| Blue Cohosh (root)-cut | Caulophyllum thalictoides | $1.00 | $8.95 | |||
| Blue Cohosh (root)-powder | Caulophyllum thalictoides | $1.10 | $9.95 | |||
| Blue Flag (root)-cut | Iris versicolor | $3.10 | $27.95 | |||
| Blue Flag (root)-powder | Iris versicolor | $3.30 | $29.95 | |||
| Common Name | Latin Name | Price Per Oz. | Price Per Lb. | |||
| Boneset (herb)-cut | Eupatorium perfoliatum | $0.95 | $8.50 | |||
| Borage (leaves)-cut | Borago officinalis | $1.10 | $9.95 | |||
| Burdock (root)-cut | Arctium lappa | $0.90 | $7.95 | |||
| Burdock (root)-powder | Arctium lappa | $0.95 | $8.55 | |||
| Butcher's Broom (root) powder | Ruscus aculeatus | $1.30 | $11.95 | |||
| Calamus (root)-cut | Acorus calamus | $0.75 | $6.95 | |||
| Calendula Marigold-whole | Calendula officinalis | $0.55 | $4.95 | |||
| Canadian Snake Root-cut | Asarum canadense | $1.40 | $12.95 | |||
| Cascara Sagrada (bark)-cut | Rhamnus purshiana | $1.00 | $8.95 | |||
| Cascara Sagrada (bark)-powder | Rhamnus purshiana | $1.00 | $8.95 | |||
| Catnip (herb)-cut | Nepeta cataria | $0.65 | $5.95 | |||
| Catnip (herb)-powder | Nepeta cataria | $0.90 | $7.95 | |||
| Cats Claw (bark)-cut | Uncaria tomentosa | $1.20 | $11.25 | |||
| Cayenne (40M HU)-powder | Capsicum annum | $0.80 | $6.95 | |||
| Cayenne (30M HU)-powder -Organic | Capsicum annum | $1.30 | $11.95 | |||
| Cayenne (90M HU)-powder | Capsicum annum | $0.80 | $6.95 | |||
| Chamomile (flower)-whole | Mataricaria chamomilla | $0.90 | $7.95 | |||
| Chaparral (herb)-cut | Larrea tridentada | $0.90 | $7.95 | |||
| Chaste, Vitex (berry)-pwd. | Vitex agnus castus | $1.05 | $9.55 | |||
| Chaste, Vitex (berry)-whole | Vitex agnus castus | $1.00 | $8.95 | |||
| Chicory (root)-roasted granules | Cichorium intybus | $0.75 | $6.95 | |||
| Chickweed (herb)-cut | Stellaria media | $0.75 | $6.95 | |||
| Chickweed (herb)-powder | Stellaria media | $1.10 | $9.95 | |||
| Cinnamon powder, 3% oil | Cinnamomum cassia | $0.70 | $6.55 | |||
| Cinnamon sticks (6") | Cinnamomum cassia | $0.70 | $6.55 | |||
| Common Name | Latin Name | Price Per Oz. | Price Per Lb. | |||
| Cinquefoil (herb)-cut | Potentilla arecta | $1.10 | $9.45 | |||
| Clay - Bentonite | $0.75 | 6.95 | ||||
| Cleavers (herb)-cut | Galium aparine | $1.20 | $10.95 | |||
| Cloves -whole | Syzygium aromaticum | $1.05 | $9.55 | |||
| Coltsfoot (leaves)-cut | Tussilago farfara | $1.20 | $10.95 | |||
| Comfrey (leaves)-cut | Symphytum officinale | $0.90 | $7.95 | |||
| Comfrey (leaves)-powder | Symphytum officinale | $1.00 | $8.95 | |||
| Comfrey (root)-cut | Symphytum officinale | $1.10 | $9.95 | |||
| Comfrey (root)-powder | Symphytum officinale | $1.20 | $10.95 | |||
| Cornsilk -cut | Zea mays | $1.10 | $9.95 | |||
| Cornsilk-powder | Zea mays | $1.10 | $9.95 | |||
| Cranesbill (root)-cut | Geranium maculatum | $1.10 | $9.95 | |||
| Culver's Root-cut | Veronicastrum virginicum | $2.75 | $24.95 | |||
| Damiana (leaf)-cut | Turnera diffusa | $0.90 | $7.95 | |||
| Dandelion (leaves)-cut |